8 on Harbour Struisbaai Accommodation
This house is fully furnished and features three bedrooms and two bathrooms, a deck with sea views and a mobile braai. Open plan kitchen / lounge with indoor braai.
Full DSTV, linen and towels are provided.
Please bring your own beach towels.
Bedroom one – double bed
Bedroom two – double bed
Bedroom three – 2 single beds
Bathroom one – shower, toilet
Bathroom two – full bathroom
The lovely owners live on the premises but are private from the main house and will welcome you with open arms.
This is a perfect place to enjoy quality time with your family.
Walking distance to the harbor, beach, restaurants and shops!
The perfect holiday home for your family and it is well located. Just a few meters from the beautiful Struisbaai harbor!
Ideal for your next getaway!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 |
8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 |
15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 |
22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 |
29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 | 3 R 1,210 | 4 R 1,210 |
|||
5 R 1,210 | 6 R 1,210 | 7 R 1,210 | 8 R 1,210 | 9 R 1,210 | 10 R 1,210 | 11 R 1,210 |
12 R 1,210 | 13 R 1,210 | 14 R 1,210 | 15 R 1,210 | 16 R 1,210 | 17 R 1,210 | 18 R 1,210 |
19 R 1,210 | 20 R 1,210 | 21 R 1,210 | 22 R 1,210 | 23 R 1,210 | 24 R 1,210 | 25 R 1,210 |
26 R 1,210 | 27 R 1,210 | 28 R 1,210 | 29 R 1,210 | 30 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 |
|||||
3 R 1,210 | 4 R 1,210 | 5 R 1,210 | 6 R 1,210 | 7 R 1,210 | 8 R 1,210 | 9 R 1,210 |
10 R 1,210 | 11 R 1,210 | 12 R 1,210 | 13 R 1,210 | 14 R 1,210 | 15 R 1,210 | 16 R 1,210 |
17 R 1,210 | 18 R 1,210 | 19 R 1,210 | 20 R 1,210 | 21 R 1,210 | 22 R 1,210 | 23 R 1,210 |
24 R 1,210 | 25 R 1,210 | 26 R 1,210 | 27 R 1,210 | 28 R 1,210 | 29 R 1,210 | 30 R 1,210 |
31 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 | 3 R 1,210 | 4 R 1,210 | 5 R 1,210 | 6 R 1,210 |
|
7 R 1,210 | 8 R 1,210 | 9 R 1,210 | 10 R 1,210 | 11 R 1,210 | 12 R 1,210 | 13 R 1,210 |
14 R 1,210 | 15 R 1,210 | 16 R 1,210 | 17 R 1,210 | 18 R 1,210 | 19 R 1,210 | 20 R 1,210 |
21 R 1,210 | 22 R 1,210 | 23 R 1,210 | 24 R 1,210 | 25 R 1,210 | 26 R 1,210 | 27 R 1,210 |
28 R 1,210 | 29 R 1,210 | 30 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,430 | 2 R 1,430 | 3 R 1,430 | 4 R 1,430 |
|||
5 R 1,430 | 6 R 1,430 | 7 R 1,430 | 8 R 1,430 | 9 R 1,430 | 10 R 1,430 | 11 R 1,430 |
12 R 1,430 | 13 R 1,430 | 14 R 1,430 | 15 R 1,430 | 16 R 1,430 | 17 R 1,430 | 18 R 1,430 |
19 R 1,430 | 20 R 1,430 | 21 R 1,430 | 22 R 1,430 | 23 R 1,430 | 24 R 1,430 | 25 R 1,430 |
26 R 1,430 | 27 R 1,430 | 28 R 1,430 | 29 R 1,430 | 30 R 1,430 | 31 R 1,430 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,430 |
||||||
2 R 1,430 | 3 R 1,430 | 4 R 1,430 | 5 R 1,430 | 6 R 1,430 | 7 R 1,430 | 8 R 1,430 |
9 R 1,430 | 10 R 1,430 | 11 R 1,430 | 12 R 1,430 | 13 R 1,430 | 14 R 1,430 | 15 R 1,430 |
16 R 1,430 | 17 R 1,430 | 18 R 1,430 | 19 R 1,430 | 20 R 1,430 | 21 R 1,430 | 22 R 1,430 |
23 R 1,430 | 24 R 1,430 | 25 R 1,430 | 26 R 1,430 | 27 R 1,430 | 28 R 1,430 | 29 R 1,430 |
30 R 1,430 | 31 R 1,430 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 | 3 R 1,210 | 4 R 1,210 | 5 R 1,210 |
||
6 R 1,210 | 7 R 1,210 | 8 R 1,210 | 9 R 1,210 | 10 R 1,210 | 11 R 1,210 | 12 R 1,210 |
13 R 1,210 | 14 R 1,210 | 15 R 1,210 | 16 R 1,210 | 17 R 1,210 | 18 R 1,210 | 19 R 1,210 |
20 R 1,210 | 21 R 1,210 | 22 R 1,210 | 23 R 1,210 | 24 R 1,210 | 25 R 1,210 | 26 R 1,210 |
27 R 1,210 | 28 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 | 3 R 1,210 | 4 R 1,210 | 5 R 1,210 |
||
6 R 1,210 | 7 R 1,210 | 8 R 1,210 | 9 R 1,210 | 10 R 1,210 | 11 R 1,210 | 12 R 1,210 |
13 R 1,210 | 14 R 1,210 | 15 R 1,210 | 16 R 1,210 | 17 R 1,210 | 18 R 1,210 | 19 R 1,210 |
20 R 1,210 | 21 R 1,210 | 22 R 1,210 | 23 R 1,210 | 24 R 1,210 | 25 R 1,210 | 26 R 1,210 |
27 R 1,210 | 28 R 1,210 | 29 R 1,210 | 30 R 1,210 | 31 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,210 | 2 R 1,210 |
|||||
3 R 1,210 | 4 R 1,210 | 5 R 1,210 | 6 R 1,210 | 7 R 1,210 | 8 R 1,210 | 9 R 1,210 |
10 R 1,210 | 11 R 1,210 | 12 R 1,210 | 13 R 1,210 | 14 R 1,210 | 15 R 1,210 | 16 R 1,210 |
17 R 1,210 | 18 R 1,210 | 19 R 1,210 | 20 R 1,210 | 21 R 1,210 | 22 R 1,210 | 23 R 1,210 |
24 R 1,210 | 25 R 1,210 | 26 R 1,210 | 27 R 1,210 | 28 R 1,210 | 29 R 1,210 | 30 R 1,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 |
8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 |
15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 |
22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 |
29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 |
|||
5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 |
12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 |
19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 |
26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 |
|||||
3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 |
10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 |
17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 |
24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 |
31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 |
|
7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 |
14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 |
21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 |
28 R 1,100 | 29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 |
||||
4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 |
11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 |
18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 |
25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 |
||||||
2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 |
9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 |
16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 |
23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 |
30 R 1,100 | 31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 |
||
6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 |
13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 |
20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 |
27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 |
||||
4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 |
11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 |
18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 |
25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 |
8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 |
15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 |
22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 |
29 R 1,100 | 30 R 1,100 | 31 R 1,100 |