hot stuff
verified
See View Accommodation in Agulhas
This is a 4 bedroom house that has very nice sea views. The very neat house sits literally 10 meters from the sea!!
The house Sleeps 8 max
4 Bathrooms with a shower, basin and toilete.
The Lounge, dining room, TV room and kitchen are open plan with Fridge / Freezer, washing machine, dishwasher.
DSTV = (bring own decoder and card)
There is an Outdoor braai and garage.
No animals allowed and no smoking in the house please.
Book your stay at this loverly beach accommodation today.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 | 2 R 2,750 | 3 R 2,750 | 4 R 2,750 | 5 R 2,750 | 6 R 2,750 |
|
7 R 2,750 | 8 R 2,750 | 9 R 2,750 | 10 R 2,750 | 11 R 2,750 | 12 R 2,750 2 | 13 R 2,750 2 |
14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 |
21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 |
28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 |
||||
4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 |
11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 |
18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 |
25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 |
||||||
2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 |
9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 |
16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 |
23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 |
30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 |
||
6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 |
13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 |
20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 |
27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 |
|||||
3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 |
10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 |
17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 |
24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 |
|||||
3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 |
10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 |
17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 |
24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 |
31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 |
|
7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 |
14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 |
21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 |
28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 |
|||
5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 |
12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 |
19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 |
26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 |
||||||
2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 |
9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 |
16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 |
23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 |
30 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 |
|
7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 |
14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 |
21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 |
28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 |
||||
4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 |
11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 |
18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 |
25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 |
8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 |
15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 |
22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 |
29 R 2,750 2 | 30 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 |
||
6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 |
13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 |
20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 |
27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 |
|||||
3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 |
10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 |
17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 |
24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 |
8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 |
15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 |
22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 |
29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 | 2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 |
|||
5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 | 9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 |
12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 | 16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 |
19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 | 23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 |
26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 | 30 R 2,750 2 | 31 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 |
||||||
2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 |
9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 |
16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 |
23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,750 2 |
||||||
2 R 2,750 2 | 3 R 2,750 2 | 4 R 2,750 2 | 5 R 2,750 2 | 6 R 2,750 2 | 7 R 2,750 2 | 8 R 2,750 2 |
9 R 2,750 2 | 10 R 2,750 2 | 11 R 2,750 2 | 12 R 2,750 2 | 13 R 2,750 2 | 14 R 2,750 2 | 15 R 2,750 2 |
16 R 2,750 2 | 17 R 2,750 2 | 18 R 2,750 2 | 19 R 2,750 2 | 20 R 2,750 2 | 21 R 2,750 2 | 22 R 2,750 2 |
23 R 2,750 2 | 24 R 2,750 2 | 25 R 2,750 2 | 26 R 2,750 2 | 27 R 2,750 2 | 28 R 2,750 2 | 29 R 2,750 2 |
30 R 2,750 2 | 31 R 2,750 2 |