Beach House Umhlanga Holiday Home – Unit 2 (4 sleeper)
This ground-floor unit accommodates up to 4 guests and comprises 2 air-conditioned bedrooms and 2 bathrooms. The main bedroom has a king-size bed and an en-suite bathroom with a shower. The second bedroom has 2 single beds and uses the second bathroom with a shower. All linen and bath towels are provided; however, guests are required to bring their own swimming towels.
The living area features an open-plan design with a kitchen fully equipped with a stove, oven, microwave, fridge-freezer, cutlery and crockery as well as a dishwasher. The lounge has comfy seating with a TV that has Netflix and a full selection of DStv channels. Access to free Wi-Fi is available. Next to the lounge is a dining table. The living area leads out to a covered patio with dining area opening up onto the garden, with easy access to the communal swimming pool, braai area, beach access and sun loungers.
Book now! You do not pay online!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,480 | 2 R 3,480 | 3 R 3,480 |
||||
4 R 3,480 | 5 R 3,480 | 6 R 3,480 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 |
11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 |
18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 3,480 | 23 R 3,480 | 24 R 3,480 |
25 R 3,480 | 26 R 3,480 | 27 R 3,480 | 28 R 3,480 | 29 R 3,480 | 30 R 3,480 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,480 |
||||||
2 R 3,480 | 3 R 3,480 | 4 R 3,480 | 5 R 3,480 | 6 R 3,480 | 7 R 3,480 | 8 R 3,480 |
9 R 3,480 | 10 R 3,480 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 |
16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 |
23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 3,480 | 27 R 3,480 | 28 R 3,480 | 29 R 3,480 |
30 R 3,480 | 31 R 3,480 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 |
||
6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 |
13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 |
20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 |
27 R 2,620 | 28 R 2,620 | 29 R 2,620 | 30 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 |
||||
4 R 2,620 | 5 R 2,620 | 6 R 3,480 | 7 R 3,480 | 8 R 3,480 | 9 R 3,480 | 10 R 3,480 |
11 R 3,480 | 12 R 3,480 | 13 R 3,480 | 14 R 4,400 | 15 R 4,400 | 16 R 4,400 | 17 R 4,400 |
18 R 4,400 | 19 R 4,400 | 20 R 4,400 | 21 R 4,400 | 22 R 4,400 | 23 R 4,400 | 24 R 4,400 |
25 R 4,400 | 26 R 4,400 | 27 R 4,400 | 28 R 4,400 | 29 R 4,400 | 30 R 4,400 | 31 R 4,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,400 | 2 R 4,400 | 3 R 4,400 | 4 R 4,400 | 5 R 4,400 | 6 R 4,400 | 7 R 4,400 |
8 R 4,400 | 9 R 4,400 | 10 R 4,400 | 11 R 4,400 | 12 R 4,400 | 13 R 4,400 | 14 R 4,400 |
15 R 4,400 | 16 R 4,400 | 17 R 4,400 | 18 R 4,400 | 19 R 10,000 | 20 R 10,000 | 21 R 10,000 |
22 R 10,000 | 23 R 10,000 | 24 R 10,000 | 25 R 10,000 | 26 R 10,000 | 27 R 10,000 | 28 R 10,000 |
29 R 10,000 | 30 R 10,000 | 31 R 10,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 10,000 | 2 R 10,000 | 3 R 10,000 | 4 R 10,000 |
|||
5 R 10,000 | 6 R 10,000 | 7 R 10,000 | 8 R 10,000 | 9 R 10,000 | 10 R 10,000 | 11 R 10,000 |
12 R 10,000 | 13 R 10,000 | 14 R 10,000 | 15 R 10,000 | 16 R 10,000 | 17 R 10,000 | 18 R 10,000 |
19 R 10,000 | 20 R 10,000 | 21 R 10,000 | 22 R 10,000 | 23 R 10,000 | 24 R 10,000 | 25 R 10,000 |
26 R 10,000 | 27 R 10,000 | 28 R 10,000 | 29 R 10,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 10,000 | 2 R 10,000 | 3 R 10,000 |
||||
4 R 10,000 | 5 R 10,000 | 6 R 10,000 | 7 R 10,000 | 8 R 10,000 | 9 R 10,000 | 10 R 10,000 |
11 R 10,000 | 12 R 10,000 | 13 R 10,000 | 14 R 10,000 | 15 R 10,000 | 16 R 10,000 | 17 R 10,000 |
18 R 10,000 | 19 R 10,000 | 20 R 10,000 | 21 R 10,000 | 22 R 10,000 | 23 R 10,000 | 24 R 10,000 |
25 R 10,000 | 26 R 10,000 | 27 R 10,000 | 28 R 10,000 | 29 R 10,000 | 30 R 10,000 | 31 R 10,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 10,000 | 2 R 10,000 | 3 R 10,000 | 4 R 10,000 | 5 R 10,000 | 6 R 10,000 | 7 R 10,000 |
8 R 10,000 | 9 R 10,000 | 10 R 10,000 | 11 R 10,000 | 12 R 10,000 | 13 R 10,000 | 14 R 10,000 |
15 R 10,000 | 16 R 10,000 | 17 R 10,000 | 18 R 10,000 | 19 R 10,000 | 20 R 10,000 | 21 R 10,000 |
22 R 10,000 | 23 R 10,000 | 24 R 10,000 | 25 R 10,000 | 26 R 10,000 | 27 R 10,000 | 28 R 10,000 |
29 R 10,000 | 30 R 10,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 10,000 | 2 R 10,000 | 3 R 10,000 | 4 R 10,000 | 5 R 10,000 |
||
6 R 10,000 | 7 R 10,000 | 8 R 10,000 | 9 R 10,000 | 10 R 10,000 | 11 R 10,000 | 12 R 10,000 |
13 R 10,000 | 14 R 10,000 | 15 R 10,000 | 16 R 10,000 | 17 R 10,000 | 18 R 10,000 | 19 R 10,000 |
20 R 10,000 | 21 R 10,000 | 22 R 10,000 | 23 R 10,000 | 24 R 10,000 | 25 R 10,000 | 26 R 10,000 |
27 R 10,000 | 28 R 10,000 | 29 R 10,000 | 30 R 10,000 | 31 R 10,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 |
|||||
3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 |
10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 |
17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 |
24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 | 29 R 2,620 | 30 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 |
8 R 2,620 | 9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 |
15 R 2,620 | 16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 |
22 R 2,620 | 23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 |
29 R 2,620 | 30 R 2,620 | 31 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 | 4 R 2,620 |
|||
5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 | 11 R 2,620 |
12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 | 18 R 2,620 |
19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 | 24 R 2,620 | 25 R 2,620 |
26 R 2,620 | 27 R 2,620 | 28 R 2,620 | 29 R 2,620 | 30 R 2,620 | 31 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 |
||||||
2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 |
9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 |
16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 |
23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 | 29 R 2,620 |
30 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 |
|
7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 |
14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 |
21 R 2,620 | 22 R 2,620 | 23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 |
28 R 2,620 | 29 R 2,620 | 30 R 2,620 | 31 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 |
||||
4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 |
11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 |
18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 | 24 R 2,620 |
25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 | 29 R 2,620 | 30 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 |
||||||
2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 |
9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 |
16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 |
23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 | 29 R 2,620 |
30 R 2,620 | 31 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 | 3 R 2,620 | 4 R 2,620 | 5 R 2,620 |
||
6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 | 10 R 2,620 | 11 R 2,620 | 12 R 2,620 |
13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 | 17 R 2,620 | 18 R 2,620 | 19 R 2,620 |
20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 | 24 R 2,620 | 25 R 2,620 | 26 R 2,620 |
27 R 2,620 | 28 R 2,620 | 29 R 2,620 | 30 R 2,620 | 31 R 2,620 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,620 | 2 R 2,620 |
|||||
3 R 2,620 | 4 R 2,620 | 5 R 2,620 | 6 R 2,620 | 7 R 2,620 | 8 R 2,620 | 9 R 2,620 |
10 R 2,620 | 11 R 2,620 | 12 R 2,620 | 13 R 2,620 | 14 R 2,620 | 15 R 2,620 | 16 R 2,620 |
17 R 2,620 | 18 R 2,620 | 19 R 2,620 | 20 R 2,620 | 21 R 2,620 | 22 R 2,620 | 23 R 2,620 |
24 R 2,620 | 25 R 2,620 | 26 R 2,620 | 27 R 2,620 | 28 R 2,620 |