To meet the diverse need of our guests, our spacious rooms are designed for your comfort and offer modern amenities and services. Our beds and bed linens are of high quality and exquisitely prepared for your comfort.
Three guest rooms have their own entrance, and can accommodate a family of two adults, and two children. All seven guest rooms have private bathrooms, and five rooms have en-suite bathrooms.
Book your Stay Now!
Cancellation Policy Deposits and / or pre-payments will be refunded according to the following guide. We understand that cancellations may be beyond your control and for this reason, we recommend purchasing travel insurance for your peace of mind. (a) No shows and/or Cancellations made 0 to 2 days prior to arrival or on arrival, will forfeit 100% of the deposit / pre-payment regardless of when the booking was made. (b) Cancellations 3 to 7 days prior to arrival, will forfeit 75% of deposit / pre-payment (c) Cancellations 8 to 20 days prior to arrival, will forfeit 50% of deposit / pre-payment. (d) Cancellations 21 to 30 days prior to arrival, will forfeit 25% of deposit / pre-payment. (e) No verbal cancellations will be accepted. All cancellations has to be communicated in writing/electronically. (f) A 10% administration fee will be charged on all refunded amounts due to cancellations. This is to cover all associated bank charges of the transaction. (g) If a portion of the booking is cancelled after arrival, a cancellation fee of 100% of the cancelled period will be charged. (h) All payments received by Tsitsikamma Manor will be cleared by the bank within 7 days. Any refunds to clients will only take place after the 7days clearing period. 7. Cancellation by Tsitsikamma Manor (a) In the unlikely event of us having to cancel your reservation, we will contact you immediately. Any payments made will be refunded in full or we could assist in finding alternative accommodation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 |
||||
4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 |
11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 |
18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 |
25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 |
||||||
2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 |
9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 |
16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 |
23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 |
30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 |
||
6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 |
13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 |
20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 |
27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 |
||||
4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 |
11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 |
18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 |
25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 |
8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 |
15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 |
22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 |
29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 |
|||
5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 |
12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 |
19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 |
26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 |
||||
4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 |
11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 |
18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 |
25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 |
8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 |
15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 |
22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 |
29 R 1,600 | 30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 |
||
6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 |
13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 |
20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 |
27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 |
|||||
3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 |
10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 |
17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 |
24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 |
8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 |
15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 |
22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 |
29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 |
|||
5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 |
12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 |
19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 |
26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 |
||||||
2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 |
9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 |
16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 |
23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 |
30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 |
|
7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 |
14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 |
21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 |
28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 |
||||
4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 |
11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 |
18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 |
25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 |
||||||
2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 |
9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 |
16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 |
23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 |
30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,600 | 5 R 1,600 |
||
6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,600 | 12 R 1,600 |
13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,600 | 19 R 1,600 |
20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,600 | 26 R 1,600 |
27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 | 31 R 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,600 | 2 R 1,600 |
|||||
3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 |
10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 |
17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 |
24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 |
Nestled snugly in the foothills of the Tsitsikamma mountain range you will find a little haven for jaded travellers called Tsitsikamma Manor. This four-star graded Bed and Breakfast establishment offers guests a memorable experience in comfortable surroundings – with the emphasis on excellent service and southern style hospitality. The seven spacious guest rooms are stylishly yet comfortably furnished, with a range of guest amenities and fixtures to ensure a pleasant stay. Breath-taking views of the mountain peak can be viewed from some of our rooms. The communal areas on the property include two indoor lounges which are comfortably furnished and decorated to create a tranquil, relaxed atmosphere, and the outdoor entertainment area on the deck. There is also an outdoor fire pit around which guests can gather to do a spot of star gazing in the southern skies – away from the bright lights of the city. The sparkling swimming pool in the garden is the ideal place to lie back on a lounger and enjoy the Tsitsikamma sunshine.