Paddatjiesrus Sune unit Struisbaai Accommodation
verified
Paddatjiesrus Sune unit Struisbaai Accommodation
Double en-suite bedroom and 1 bedroom with 2 single beds with en-suite bathroom. Lounge/kitchen and an outdoor braai. Available for a minimum of 2 nights.
Quickly book your stay!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 2 |
|
7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 |
14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 |
21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 |
28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 |
||||
4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 |
11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 |
18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 |
25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 |
||||||
2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 |
9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 |
16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 |
23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 |
30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 |
||
6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 |
13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 |
20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 |
27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 |
|||||
3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 |
10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 |
17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 |
24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 |
|||||
3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 |
10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 |
17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 |
24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 |
31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 |
|
7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 |
14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 |
21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 |
28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 |
|||
5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 |
12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 |
19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 |
26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 |
||||||
2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 |
9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 |
16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 |
23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 |
30 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 |
|
7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 |
14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 |
21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 |
28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 |
||||
4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 |
11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 |
18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 |
25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 |
8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 |
15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 |
22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 |
29 R 1,100 2 | 30 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 |
||
6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 |
13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 |
20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 |
27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 |
|||||
3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 |
10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 |
17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 |
24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 |
8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 |
15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 |
22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 |
29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 | 2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 |
|||
5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 | 9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 |
12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 | 16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 |
19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 | 23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 |
26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 | 30 R 1,100 2 | 31 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 |
||||||
2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 |
9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 |
16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 |
23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 2 |
||||||
2 R 1,100 2 | 3 R 1,100 2 | 4 R 1,100 2 | 5 R 1,100 2 | 6 R 1,100 2 | 7 R 1,100 2 | 8 R 1,100 2 |
9 R 1,100 2 | 10 R 1,100 2 | 11 R 1,100 2 | 12 R 1,100 2 | 13 R 1,100 2 | 14 R 1,100 2 | 15 R 1,100 2 |
16 R 1,100 2 | 17 R 1,100 2 | 18 R 1,100 2 | 19 R 1,100 2 | 20 R 1,100 2 | 21 R 1,100 2 | 22 R 1,100 2 |
23 R 1,100 2 | 24 R 1,100 2 | 25 R 1,100 2 | 26 R 1,100 2 | 27 R 1,100 2 | 28 R 1,100 2 | 29 R 1,100 2 |
30 R 1,100 2 | 31 R 1,100 2 |